Season | Residents Rate (Kshs) | ||
---|---|---|---|
Single | Twin/Double | Triple | |
PEAK (1st July - 31st August) | 9,400 | 18,000 | 25,000 |
SHOULDER (1st Sep - 22nd December) | 9,400 | 11,500 | 16,200 |
LOW (3rd Jan - 30th June) | 9,400 | 11,500 | 16,200 |
CHRISTMAS ( 23rd Dec - 2nd Jan) | 11,200 | 16,280 | 20,380 |
Season | Non-Residents Rate USD | ||
---|---|---|---|
Single | Twin/Double | Triple | |
PEAK (1st July - 31st August) | 100 | 180 | 250 |
SHOULDER (1st Sep - 22nd December) | 77 | 96 | 122 |
LOW (3rd Jan - 30th June) | 77 | 96 | 122 |
CHRISTMAS ( 23rd Dec - 2nd Jan) | 92 | 127 | 154 |
Seasons | Adult | Children | Students |
---|---|---|---|
Low Season | Kshs 2000 | Kshs 1000 | Kshs 1000 |
High Season | Kshs 3000 | Kshs 2000 | Kshs 2000 |
Seasons | Adult | Children | Students |
---|---|---|---|
Low Season | USD 25 | USD 15 | USD 15 |
High Season | USD 30 | USD 25 | USD 25 |
Resian Mara Camp
The Well, Karen – Nairobi.
Tel: +254 793 752 772
or +254 786386 762
info@resianmaracamp.com